![]() |
SBRS Funtua |
School of Basic and Remedial Studies |
Ahmadu Bello University |
| ApplicationNo | Surname | Othernames | Sex | State | Course |
| 158 | OBAJE | JOB | M | Kogi | Remedial |
| 159 | LAMU | HELEN | F | Adamawa | Remedial |
| 160 | ODAUDU | HAMZA SULEIMAN | M | Nassarawa | Remedial |
| 161 | BAMIDELE | MAYOWA RACHAEL | F | Kwara | Remedial |
| 162 | LUKA | MATTHEW BALA | M | Kaduna | Remedial |
| 163 | OGAH | PATRICIA ONYOWOICHO | F | Benue | Remedial |
| 164 | OYELUDE | OLASUNKANMI JAMES | M | Kogi | Remedial |
| 170 | MAGAJI | LADIFATU | F | Katsina | Remedial |
| 171 | MAGAJI | SA'ADATU | F | Katsina | Remedial |
| 172 | ABDUL AZEEZ | RAFATU OYIZA | F | Kogi | Remedial |
| 173 | YUNUS | OMOLARA TAWAKALITU | F | Kwara | Remedial |
| 174 | SANI | MAMMAN AHMED | M | Taraba | Remedial |
| 175 | ALEXANDER | YOHANNA THOMPSON | M | Plateau | Remedial |
| 176 | ONAH | JOHN ECHE | M | Benue | Remedial |
| 177 | ADEWALE | ADENIYI | M | Kogi | Basic |
| 180 | ABUHURAIRA | JIBRIN | M | Nassarawa | Remedial |
| 181 | MUHAMMED | UMMI-SALAM | F | Kogi | Basic |
| 183 | SULEIMAN A | RAHMAT | F | Kwara | Basic |
| 185 | ABUHURAIRA | BILYAMINU UMAR | M | Nassarawa | Remedial |
| 186 | AMEH | FRIDAY | M | Kogi | Remedial |
| 187 | BAKO | YANAT GRACE | F | Kaduna | Remedial |
| 188 | OLOJA | EMMANUEL ADA | M | Benue | Remedial |
| 189 | OSHATUNJI | OLALEKAN | M | Kwara | Remedial |
| 190 | ABAH | MOSES BENJAMIN | M | Benue | Remedial |
| 193 | MATTHEW | E. PATIENCE | F | Kaduna | Basic |
| 194 | IDOKO | AGBO SAMUEL | M | Benue | Remedial |
| 195 | MUAZU | TAUHEED ABUBAKAR | M | Niger | Remedial |
| 196 | YAHAYA | TIMOTHY OJOAROME | M | Kogi | Remedial |
| 197 | ABDULSALAMI | AZEEZ | M | Kogi | Remedial |
| 198 | JOSEPH | JOY FATI | F | Kogi | Remedial |
| 199 | ADAMU | ALI | M | Yobe | Remedial |
| 202 | USMAN | IDRIS | M | Kogi | Remedial |
| 203 | AHMAD | ALIYATU MAISAKALA | F | Gombe | Remedial |
| 204 | ABEKI | WULUMEKIZIBE | M | Kogi | Remedial |
| 207 | ISA | NUHU OKOMOMI | M | Kogi | Remedial |
| 210 | ONUCHE | IKE | M | Kogi | Remedial |
| 211 | ONOJA | ESTHER | F | Kogi | Basic |
| 212 | SANI | JAMILU | M | Katsina | Remedial |
| 213 | AMINU | NAIIMAT UMAR | F | Kogi | Remedial |
| 214 | OKPEH | MICHAEL | M | Benue | Remedial |
| 215 | AKWU | JOHN PAUL | M | Kogi | Remedial |
| 216 | TUKUR | ABDULLAHI | M | Kaduna | Remedial |
| 219 | TIWALADE | GBENGA. G. | M | Kwara | Remedial |
| 220 | ADAM | BILYAMIN AHMAD | M | Plateau | Remedial |
| 224 | ATTA | FATIMA | F | Kogi | Remedial |
| 225 | EDACHE-UJAH | JOSEPH OLACHE | M | Benue | Basic |
| 227 | MUSA | JOE GARBA | M | Taraba | Remedial |
| 228 | HARUNA | VERIKYOB | F | Kaduna | Remedial |
| 229 | EMMANUEL | ELIJAH | M | Nassarawa | Remedial |
| 230 | ODOFIN | EMMANUEL | M | Kogi | Remedial |
| 234 | ADEJO | BLESSING ILEBAYE | F | Kogi | Remedial |
| 236 | NEGEDU | BENJAMIN | M | Kogi | Remedial |
| 238 | JOSEPH | EMMENUEL OJONUGWA | M | Kogi | Remedial |
| 240 | TANIMU | BILYAMINU | M | Jigawa | Remedial |
| 241 | DANIEL | MA'AKU | M | Taraba | Remedial |
| 243 | OJOBO | JACOB | M | Benue | Remedial |
| 244 | HARUNA | JAMILU ABDULLAHI | M | Nassarawa | Remedial |
| 245 | BARNABAS | JEKO | M | Abuja (FCT) | Remedial |
| 246 | INNOCENT | ESTHER | F | Kaduna | Remedial |
| 247 | MUSTAPHA | "SAMIRA | Kaduna | Jigawa | |
| 248 | JOSEPH | JOHNSON | M | Adamawa | Remedial |
| 249 | OMALE | AJANIGO JENNIFER | F | Kogi | Remedial |
| 252 | ADEBAYO | TAIWO | M | Kwara | Remedial |
| 253 | ADEBAYO | ABIODUN OPEYEMI | M | Kwara | Remedial |
| 255 | YAKUBU | AZEEZ OLADIMEJI | M | Kwara | Basic |
| 256 | IDI | ABUBAKAR | M | Taraba | Remedial |
| 257 | ANZAH | NUHU HABILA KATO | M | Kaduna | Remedial |
| 259 | JOSEPH | SUNDAY | M | Benue | Remedial |
| 261 | TITUS | KYOUNE ISHAKU | M | Nassarawa | Remedial |
| 264 | BAKO | KYOBA YUSUF | M | Nassarawa | Remedial |
| 265 | JOHN | UDI YAKUBU | M | Taraba | Remedial |
| 266 | "CLIFFORD | " | " | Kogi | M |
| 271 | IDAKPO | ANTHONY | M | Benue | Remedial |
| 272 | ZACHARIAH | ISTIPHANUS | M | Taraba | Remedial |
| 273 | KATO | GIDEON | M | Kaduna | Remedial |
| 274 | MOSES | ROMANUS | M | Taraba | Remedial |
| 277 | .SAIDU | YUSUF OMUSEYI | M | Nassarawa | Remedial |
| 278 | ISYAKU | ABU MUSA | M | Kogi | Remedial |
| 279 | OSEZE | UMAR AMINU | M | Nassarawa | Remedial |
| 280 | WILLIAMS | NEHEMIAH KASAH | M | Kaduna | Remedial |
| 281 | AUDU | L ISAAC | M | Plateau | Remedial |
| 284 | BENDER | BENEDICT | M | Adamawa | Remedial |
| 285 | ADAMU | DAUDA | M | Kogi | Remedial |
| 286 | OGUNYEMI | ABOSEDE JOSEPHINE | F | Kwara | Remedial |
| 287 | EGENE | ISAIAH UGBEDE | M | Kogi | Remedial |
| 288 | MAHMUD | ABDULAZEEZ | M | Katsina | Remedial |
| 289 | ALI MUSA | LADI | F | Borno | Remedial |
| 290 | SHUHU | TAOFEEK YERO | M | Kwara | Remedial |
| 292 | ABOI | ISTIFANUS | M | Kaduna | Remedial |
| 295 | AJALA | TAOFEEK | M | Kwara | Remedial |
| 296 | ALU | STANLEY TERUNGWA | M | Benue | Remedial |
| 297 | UKWENYA | STANLEY ODE | M | Benue | Remedial |
| 299 | ADAM | MOHAMMAD AUWAL | M | Bauchi | Remedial |
| 300 | MOSES | YAKUBU | M | Adamawa | Remedial |
| 303 | MOHAMMED NUHU | SAHEED | M | Kwara | Remedial |
| 304 | AHMADU | MUHAMMAD SANUSI | M | Niger | Remedial |
| 306 | MAIRIGA | AJI GANI | M | Taraba | Remedial |
| 307 | MUSBAHU | SAIFULLAHI | M | Katsina | Remedial |
| 309 | JIMOH | BASHIR | M | Kwara | Remedial |
| 310 | AREMU | GBENGA JAMES | M | Kogi | Remedial |
| Home |
|
|
|
|
| Schedule of 2007/08 Admission Screening | ||||