![]() |
SBRS Funtua |
School of Basic and Remedial Studies |
Ahmadu Bello University |
| ApplicationNo | Surname | Othernames | Sex | State | Course |
| 7308 | ADEKEYE | TUNDE ALEXANDER | M | Kwara | Remedial |
| 7310 | ZEMO | PATIENCE .S | F | Kaduna | Remedial |
| 7311 | ABBA | DANIEL | M | Kaduna | Remedial |
| 7312 | DIDIER | AJUMA ARMELLE | F | Kogi | Remedial |
| 7314 | EDIBO | YENUSA ZAKARI | M | Kogi | Remedial |
| 7315 | NURUDDEN | LAWAL | M | Katsina | Remedial |
| 7316 | MUHAMMAD | ABUBAKAR S | M | Katsina | Remedial |
| 7318 | SADIK DANLADI | ATTAHIR | M | Kano | Remedial |
| 7319 | KUDI | DORIS THOMAS | F | Kaduna | Remedial |
| 7320 | OLUJIDE | OLAWUMI SARAH | F | Kwara | Remedial |
| 7321 | ABUBAKAR | YAQUB UMAR | M | Bauchi | Remedial |
| 7322 | ABALIKE | OCHE JOHN | M | Benue | Remedial |
| 7323 | USMAN | ABDULLAHI | M | Bauchi | Remedial |
| 7324 | IDRIS | HARUNA | M | Kaduna | Basic |
| 7325 | KILAKO | MURJANATU USMAN | F | Kaduna | Remedial |
| 7326 | YAHAYA | EMMANUEL | M | Kaduna | Remedial |
| 7327 | GAMBO | BROWN ANTHONY | M | Kaduna | Remedial |
| 7328 | GYANG | PETER LUCAS | M | Plateau | Remedial |
| 7331 | PETER | GODWIN IDOKO | M | Benue | Remedial |
| 7332 | USMAN | SANI USMAN | M | Katsina | Basic |
| 7334 | GANGKWI | GODWIN JOSEPH | M | Taraba | Remedial |
| 7335 | LAWAL | ZAINAB | F | Kaduna | Remedial |
| 7338 | BARTHOLOMEW | FRIDAY ABA | M | Benue | Remedial |
| 7340 | MOHAMMAD | AMINU FARIDA | F | Kaduna | Remedial |
| 7342 | ANDESHIMBE | TSENYANG D | M | Taraba | Remedial |
| 7343 | OMOGU | ENEZE HAPPINESS | F | Kogi | Remedial |
| 7344 | OGWUCHE | IDOKO JAMES | M | Benue | Remedial |
| 7345 | IBRAHIM | AHMED | M | Katsina | Remedial |
| 7346 | MUSA | MUSTAPHA | M | Kaduna | Remedial |
| 7347 | HALI | ABBA | M | Katsina | Remedial |
| 7348 | YAKUBU | CHRISTIANA | F | Kaduna | Remedial |
| 7350 | FATIMA | SULEIMAN | F | Kwara | Remedial |
| 7351 | ONIMODE | ABAYOMI YUSUF | M | Kogi | Remedial |
| 7352 | RAJI | ABDULLAHI EGIGOGO | M | Niger | Remedial |
| 7353 | HASSAN | JONAH RAYMOND | M | Kaduna | Remedial |
| 7354 | ISAH | HASSAN | M | Katsina | Remedial |
| 7355 | YAHAYA | JAMILA MUHAMMED | F | Gombe | Remedial |
| 7356 | GARBA | DANIEL EDISHA | M | Kogi | Remedial |
| 7357 | UCHE | PRINCE | M | Kaduna | Remedial |
| 7358 | DAHIRU | LINDA | F | Taraba | Remedial |
| 7359 | MUSA | AMINA | F | Niger | Remedial |
| 7361 | SANI | HAMISU KARAYE | M | Kano | Remedial |
| 7362 | ABDULRAFIU O | ABDULAZEEZ | M | Kwara | Remedial |
| 7363 | NENCHIDIRKA | IBRAHIM G | M | Plateau | Remedial |
| 7364 | TAKA | ROTWERA GOKI | M | Plateau | Remedial |
| 7365 | SALIHU | IBRAHIM | M | Adamawa | Remedial |
| 7366 | RAIMI | OHUNENE JANET | F | Kogi | Remedial |
| 7367 | HUSSAIN | HANNATU SULEIMAN | F | Katsina | Remedial |
| 7368 | SAIDU | BASHIR | M | Taraba | Remedial |
| 7369 | SAMBO | HASSAN COMASSIE | M | Katsina | Remedial |
| 7370 | EMUMEJAKPO | AISHATU | F | Kaduna | Remedial |
| 7371 | SALIHU | ABDULLAHI CHANDO | M | Niger | Remedial |
| 7372 | AYABIOGBE | SOLOMON | M | Kogi | Remedial |
| 7374 | OCHE | ZION ORINYA | M | Nassarawa | Remedial |
| 7375 | OTAJELE | ENEOJO | M | Kogi | Remedial |
| 7376 | ABDULLAHI | HUSSAINI | M | Katsina | Remedial |
| 7377 | OTEGBULU | BLESSING A. | F | Benue | Remedial |
| 7378 | MOHD | AYATULLAH | M | Kano | Remedial |
| 7379 | TUKUR | MUSTAPHA | M | Kaduna | Basic |
| 7380 | SHUAIBU | CALEB | M | Kogi | Remedial |
| 7381 | TUKUR | AMINA | F | Kaduna | Basic |
| 7382 | AMINU BAKORI | ATIKU | M | Katsina | Remedial |
| 7383 | ABUBAKAR | IBRAHIM | M | Katsina | Remedial |
| 7384 | ABDULGAFAR | JAMIU | M | Kwara | Remedial |
| 7385 | OTORI | VICTOR O | M | Kogi | Remedial |
| 7386 | JIMOH | HAFSAT | F | Kogi | Remedial |
| 7387 | JATTO | ISMAILA | M | Kogi | Remedial |
| 7388 | ADAMU | ABDULKARIM | M | Nassarawa | Remedial |
| 7389 | KABIRAT | B. FAITH | F | Kaduna | Remedial |
| 7390 | SALAWU | ADAMS OYIBO | M | Kogi | Remedial |
| 7391 | SULEIMAN | ASMAU | F | Niger | Remedial |
| 7392 | KATUKA | SOLOMON HUSSAINI | M | Kaduna | Remedial |
| 7393 | JATTO | OYIZA ZULEIKHAT | F | Kogi | Remedial |
| 7394 | USMAN | A. MARIAM | F | Kogi | Remedial |
| 7397 | YUSUF | UMMA DANGOGGO | F | Katsina | Remedial |
| 7398 | EBESSE | MICHAEL | M | Kaduna | Remedial |
| 7399 | AHMED | ABBAS | M | Niger | Remedial |
| 7400 | MUSTAPHA | AISHAT | M | Kaduna | Remedial |
| 7401 | ABUBAKAR | AHMED T. | M | Niger | Remedial |
| 7402 | JESSE | SALAMI NUNAYA | M | Adamawa | Remedial |
| 7404 | ALIYU | USMAN MAIRIGA | M | Kano | Remedial |
| 7405 | ALIYU | A'ISHA YARO | F | Kaduna | Remedial |
| 7406 | ONDACHI | ISMAILA O. | M | Nassarawa | Remedial |
| 7407 | HARUNA | UMMALHAIRI | F | Plateau | Remedial |
| 7408 | AKER | DESMOND TAVERSHIMA | M | Benue | Remedial |
| 7409 | ADEBOLA | MARGARET IYANU | F | Kogi | Remedial |
| 7410 | ONDACHI | MUHAMMED OLOCHE | M | Nassarawa | Remedial |
| 7411 | SYLVANUS | AWAYI BRIDGET | F | Nassarawa | Remedial |
| 7412 | DASPAN | AHARAN MAZADU | F | Plateau | Remedial |
| 7413 | DANIEL | SANDRA E. | F | Kaduna | Remedial |
| 7415 | SA ID | SALISU UMAR | M | Kano | Remedial |
| 7416 | BULUS | ZARO KPALE | M | Adamawa | Remedial |
| 7418 | DALHAT | SANI MOH'D | M | Kano | Remedial |
| 7419 | KASIM | MURTALA | M | Kaduna | Remedial |
| 7420 | DAUDA | TAOFEEK | M | Kwara | Remedial |
| 7421 | ADAMU | ADAMU | M | Niger | Remedial |
| 7422 | FRANCIS | MURNA | F | Gombe | Remedial |
| 7423 | HASSAN | ALIYU | M | Kano | Remedial |
| 7425 | ADAMU | BASHIRU CHINADE | M | Bauchi | Remedial |
| 7426 | AHMED | TITILAYO KAOSARA | F | Kwara | Remedial |
| Home |
|
|
|
|
| Schedule of 2007/08 Admission Screening | ||||