![]() |
SBRS Funtua |
School of Basic and Remedial Studies |
Ahmadu Bello University |
| ApplicationNo | Surname | Othernames | Sex | State | Course |
| 7427 | ENIMOLA | DADA SAMUEL | M | Kogi | Remedial |
| 7428 | JAMES | OYIZA MARY | F | Kogi | Remedial |
| 7429 | AWUYA | AUGUSTINE ARUWA | M | Nassarawa | Remedial |
| 7430 | ABUBAKAR | AMINU | M | Katsina | Basic |
| 7431 | USMAN | SALISU | M | Kaduna | Remedial |
| 7432 | ADAMU | FATIMA | F | Kogi | Remedial |
| 7433 | AJAYI | FAITH OMENEKE | F | Kogi | Remedial |
| 7434 | SANUSI | ALIYU | M | Katsina | Remedial |
| 7436 | YAHAYA | MUHAMMED ALIYU | M | Kogi | Remedial |
| 7437 | BUKHARI | GHIYASUDDEEN ABDULLAHI | M | Kaduna | Basic |
| 7438 | UMAR | ABUBAKAR | M | Katsina | Basic |
| 7439 | NDIRMBULAH | SAMUEL EMMA | M | Borno | Remedial |
| 7440 | SYLVESTER | KWAKBA | F | Bauchi | Remedial |
| 7443 | DAVID | DLAMA | M | Adamawa | Remedial |
| 7445 | MOHAMMED | SIKIRATU | F | Kaduna | Remedial |
| 7446 | TENUCHE | KABIRU OMEIZA | M | Kogi | Remedial |
| 7447 | HARUNA | SANI SANI | M | Nassarawa | Remedial |
| 7449 | OLOBAYO | JULIET K | F | Kogi | Remedial |
| 7450 | ALHASSAN | MUHAMMAD JAMAL | M | Katsina | Remedial |
| 7451 | ABUBAKAR | SUMAIYA | F | Zamfara | Remedial |
| 7456 | GAMBO | ABDULLAHI | M | Abuja (FCT) | Remedial |
| 7457 | KAILA | UMAR | M | Jigawa | Remedial |
| 7458 | STEPHEN | ADANU | M | Benue | Remedial |
| 7459 | MOHAMMED | UMARU | M | Kaduna | Remedial |
| 7460 | HARUNA ISMAILA | NIL | M | Abuja (FCT) | Remedial |
| 7461 | SALISU | MUSTAPHA | M | Katsina | Basic |
| 7462 | AKINOLA | IBRAHIM BOLARINWA | M | Kogi | Remedial |
| 7463 | OGWUCHE | EMMANUEL OTAFU | M | Benue | Remedial |
| 7464 | YUNUSA | RUKAYAT M | F | Kogi | Remedial |
| 7465 | ALABI | OLAWALE SHAMSUDEEM | M | Kwara | Remedial |
| 7466 | MEDEWASE | JOHN OLUSEGUN | M | Kogi | Remedial |
| 7467 | SIMON | EMMANUEL OPALUWA | M | Kogi | Remedial |
| 7470 | AHAMED | USMAN MUHAMMAD | M | Kano | Remedial |
| 7471 | AMIN | ABDUL-AZIZ | M | Plateau | Remedial |
| 7473 | MAYA | EVON | F | Borno | Remedial |
| 7474 | MAYA | WARWAKA BEATRICE | F | Borno | Remedial |
| 7475 | JOSHUA | "ANGO | Bauchi | Bayelsa | |
| 7477 | MUHAMMAD | SAMIRA | F | Kaduna | Remedial |
| 7478 | JOSEPH | JUDITH | F | Kaduna | Remedial |
| 7479 | MANI | ABUBAKAR | M | Katsina | Remedial |
| 7481 | EZEKIEL | NDEKIRI PATIENCE | F | Taraba | Remedial |
| 7484 | APEJI | EFI | M | Kogi | Remedial |
| 7485 | AUDU | ISHAKU | M | Niger | Remedial |
| 7486 | DANIEL | YASHIM PROMISE | M | Kaduna | Remedial |
| 7487 | ELIAS | AKOR EMMANUEL | M | Kogi | Remedial |
| 7488 | YAKUBU | EUNICE | F | Kaduna | Remedial |
| Home |
|
|
||
| Schedule of 2007/08 Admission Screening | ||||